Accepted Entries for Radford Easter Open Meet
Abbie DEVONSHIRE 27/08/97 Env.No - 0077
Event 6 Girls 09 Yrs/Over 50m Backstroke Comp.No 28 36.25 Session 01 (24/04/11 - Start at 09:30 am)
Event 10 Girls 09 Yrs/Over 200m Freestyle Comp.No 25 2:39.36 Session 02 (24/04/11 - Start at 02:00 pm)
Event 12 Girls 09 Yrs/Over 100m Backstroke Comp.No 46 1:14.69 Session 02 (24/04/11 - Start at 02:00 pm)
Event 22 Girls 09 Yrs/Over 50m Freestyle Comp.No 32 32.74 Session 04 (25/04/11 - Start at 09:30 am)
Event 24 Girls 09 Yrs/Over 200m IM Comp.No 40 2:46.63 Session 04 (25/04/11 - Start at 09:30 am)
Event 30 Girls 09 Yrs/Over 100m Freestyle Comp.No 44 1:07.33 Session 05 (25/04/11 - Start at 02:00 pm)
Event 32 Girls 09 Yrs/Over 50m Butterfly Comp.No 18 36.34 Session 05 (25/04/11 - Start at 02:00 pm)
Event 34 Girls 09 Yrs/Over 200m Backstroke Comp.No 48 2:38.46 Session 05 (25/04/11 - Start at 02:00 pm)
Beth TURNER 16/12/99 Env.No - 0077
Event 6 Girls 09 Yrs/Over 50m Backstroke Comp.No 17 39.26 Session 01 (24/04/11 - Start at 09:30 am)
Event 10 Girls 09 Yrs/Over 200m Freestyle Comp.No 22 2:40.79 Session 02 (24/04/11 - Start at 02:00 pm)
Event 12 Girls 09 Yrs/Over 100m Backstroke Comp.No 16 1:22.72 Session 02 (24/04/11 - Start at 02:00 pm)
Event 20 Girls 09 Yrs/Over 100m Breaststroke Comp.No 7 1:30.73 Session 04 (25/04/11 - Start at 09:30 am)
Event 24 Girls 09 Yrs/Over 200m IM Comp.No 21 2:57.59 Session 04 (25/04/11 - Start at 09:30 am)
Event 30 Girls 09 Yrs/Over 100m Freestyle Comp.No 16 1:12.14 Session 05 (25/04/11 - Start at 02:00 pm)
Event 32 Girls 09 Yrs/Over 50m Butterfly Comp.No 15 37.68 Session 05 (25/04/11 - Start at 02:00 pm)
Event 34 Girls 09 Yrs/Over 200m Backstroke Comp.No 32 2:48.65 Session 05 (25/04/11 - Start at 02:00 pm)
Callan TORKA 10/08/97 Env.No - 0077
Event 3 Boys 09 Yrs/Over 100m Butterfly Comp.No 13 1:07.36 Session 01 (24/04/11 - Start at 09:30 am)
Event 5 Boys 09 Yrs/Over 50m Backstroke Comp.No 19 36.38 Session 01 (24/04/11 - Start at 09:30 am)
Event 9 Boys 09 Yrs/Over 200m Freestyle Comp.No 56 2:16.42 Session 02 (24/04/11 - Start at 02:00 pm)
Event 13 Boys 09 Yrs/Over 50m Breaststroke Comp.No 14 40.36 Session 02 (24/04/11 - Start at 02:00 pm)
Event 21 Boys 09 Yrs/Over 50m Freestyle Comp.No 34 28.67 Session 04 (25/04/11 - Start at 09:30 am)
Event 23 Boys 09 Yrs/Over 200m IM Comp.No 50 2:33.34 Session 04 (25/04/11 - Start at 09:30 am)
Event 27 Boys 09 Yrs/Over 200m Butterfly Comp.No 14 2:33.52 Session 05 (25/04/11 - Start at 02:00 pm)
Event 29 Boys 09 Yrs/Over 100m Freestyle Comp.No 38 1:01.92 Session 05 (25/04/11 - Start at 02:00 pm)
Event 31 Boys 09 Yrs/Over 50m Butterfly Comp.No 17 30.80 Session 05 (25/04/11 - Start at 02:00 pm)
Euan DEVONSHIRE 12/03/01 Env.No - 0077
Event 11 Boys 09 Yrs/Over 100m Backstroke Comp.No 3 1:30.00 Session 02 (24/04/11 - Start at 02:00 pm)
Event 21 Boys 09 Yrs/Over 50m Freestyle Comp.No 4 37.69 Session 04 (25/04/11 - Start at 09:30 am)
Event 23 Boys 09 Yrs/Over 200m IM Comp.No 3 3:25.91 Session 04 (25/04/11 - Start at 09:30 am)
Event 29 Boys 09 Yrs/Over 100m Freestyle Comp.No 4 1:21.00 Session 05 (25/04/11 - Start at 02:00 pm)
Heather RICHARDSON 09/06/95 Env.No - 0077
Event 2 Girls 09 Yrs/Over 400m IM Comp.No 32 5:07.51 Session 01 (24/04/11 - Start at 09:30 am)
Event 10 Girls 09 Yrs/Over 200m Freestyle Comp.No 89 2:08.44 Session 02 (24/04/11 - Start at 02:00 pm)
Event 12 Girls 09 Yrs/Over 100m Backstroke Comp.No 76 1:05.67 Session 02 (24/04/11 - Start at 02:00 pm)
Event 18 Girls 09 Yrs/Over 400m Freestyle Comp.No 54 4:28.42 Session 04 (25/04/11 - Start at 09:30 am)
Event 24 Girls 09 Yrs/Over 200m IM Comp.No 86 2:25.23 Session 04 (25/04/11 - Start at 09:30 am)
Event 30 Girls 09 Yrs/Over 100m Freestyle Comp.No 81 59.54 Session 05 (25/04/11 - Start at 02:00 pm)
Event 34 Girls 09 Yrs/Over 200m Backstroke Comp.No 73 2:18.88 Session 05 (25/04/11 - Start at 02:00 pm)
Joseph LAYBOURN 22/04/94 Env.No - 0077
Event 3 Boys 09 Yrs/Over 100m Butterfly Comp.No 19 1:02.85 Session 01 (24/04/11 - Start at 09:30 am)
Event 5 Boys 09 Yrs/Over 50m Backstroke Comp.No 27 28.60 Session 01 (24/04/11 - Start at 09:30 am)
Event 11 Boys 09 Yrs/Over 100m Backstroke Comp.No 39 1:00.55 Session 02 (24/04/11 - Start at 02:00 pm)
Event 17 Boys 09 Yrs/Over 400m Freestyle Comp.No 51 4:21.19 Session 04 (25/04/11 - Start at 09:30 am)
Event 21 Boys 09 Yrs/Over 50m Freestyle Comp.No 50 24.76 Session 04 (25/04/11 - Start at 09:30 am)
Event 23 Boys 09 Yrs/Over 200m IM Comp.No 75 2:16.11 Session 04 (25/04/11 - Start at 09:30 am)
Event 29 Boys 09 Yrs/Over 100m Freestyle Comp.No 59 54.84 Session 05 (25/04/11 - Start at 02:00 pm)
Event 33 Boys 09 Yrs/Over 200m Backstroke Comp.No 66 2:12.74 Session 05 (25/04/11 - Start at 02:00 pm)
Laura MADDISON 26/09/96 Env.No - 0077
Event 6 Girls 09 Yrs/Over 50m Backstroke Comp.No 25 36.97 Session 01 (24/04/11 - Start at 09:30 am)
Event 10 Girls 09 Yrs/Over 200m Freestyle Comp.No 45 2:26.53 Session 02 (24/04/11 - Start at 02:00 pm)
Event 12 Girls 09 Yrs/Over 100m Backstroke Comp.No 42 1:15.15 Session 02 (24/04/11 - Start at 02:00 pm)
Event 22 Girls 09 Yrs/Over 50m Freestyle Comp.No 52 30.31 Session 04 (25/04/11 - Start at 09:30 am)
Event 24 Girls 09 Yrs/Over 200m IM Comp.No 49 2:43.12 Session 04 (25/04/11 - Start at 09:30 am)
Event 30 Girls 09 Yrs/Over 100m Freestyle Comp.No 43 1:07.33 Session 05 (25/04/11 - Start at 02:00 pm)
Niamh MCMORRIS 20/07/00 Env.No - 0077
Event 22 Girls 09 Yrs/Over 50m Freestyle Comp.No 2 39.64 Session 04 (25/04/11 - Start at 09:30 am)
Samuel MCMORRIS 10/06/97 Env.No - 0077
Event 21 Boys 09 Yrs/Over 50m Freestyle Comp.No 28 29.85 Session 04 (25/04/11 - Start at 09:30 am)
Event 23 Boys 09 Yrs/Over 200m IM Comp.No 38 2:41.69 Session 04 (25/04/11 - Start at 09:30 am)
Event 27 Boys 09 Yrs/Over 200m Butterfly Comp.No 11 2:44.67 Session 05 (25/04/11 - Start at 02:00 pm)
Event 31 Boys 09 Yrs/Over 50m Butterfly Comp.No 11 34.79 Session 05 (25/04/11 - Start at 02:00 pm)
Event 33 Boys 09 Yrs/Over 200m Backstroke Comp.No 37 2:39.52 Session 05 (25/04/11 - Start at 02:00 pm)
Timmy BERRY 06/12/99 Env.No - 0077
Event 1 Boys 09 Yrs/Over 400m IM Comp.No 5 6:15.80 Session 01 (24/04/11 - Start at 09:30 am)
Event 7 Boys 09 Yrs/Over 200m Breaststroke Comp.No 16 3:19.70 Session 01 (24/04/11 - Start at 09:30 am)
Event 9 Boys 09 Yrs/Over 200m Freestyle Comp.No 20 2:34.62 Session 02 (24/04/11 - Start at 02:00 pm)
Event 11 Boys 09 Yrs/Over 100m Backstroke Comp.No 15 1:14.69 Session 02 (24/04/11 - Start at 02:00 pm)
Event 17 Boys 09 Yrs/Over 400m Freestyle Comp.No 9 5:39.87 Session 04 (25/04/11 - Start at 09:30 am)
Event 23 Boys 09 Yrs/Over 200m IM Comp.No 20 2:55.24 Session 04 (25/04/11 - Start at 09:30 am)
Event 27 Boys 09 Yrs/Over 200m Butterfly Comp.No 2 3:05.32 Session 05 (25/04/11 - Start at 02:00 pm)
Event 29 Boys 09 Yrs/Over 100m Freestyle Comp.No 14 1:10.47 Session 05 (25/04/11 - Start at 02:00 pm)
Event 31 Boys 09 Yrs/Over 50m Butterfly Comp.No 3 40.24 Session 05 (25/04/11 - Start at 02:00 pm)
http://www.asaner.org.uk/rgordon/2011results/youthsenior11/webpages/SY2011draft.pdf




.